
CAREERS AT PNU SOUTH LUZON
PHILIPPINE NORMAL UNIVERSITY SOUTH LUZON
| Position Title (Parenthetical title, if applicable) | Plantilla Item No. | Salary Grade | Monthly Salary | Place of Assignment | Posting Date | Closing Date |
|---|---|---|---|---|---|---|
| University Extension Associate II | PNUB-UEXA2-8-2026 | 14 | 38,764.00 | EALIU | 08/04/2026 | 08/16/2026 |
| University Research Associate II | PNUB-UNIRA2-29-2026 | 14 | 38,764.00 | RPU | 08/04/2026 | 08/16/2026 |
| Administrative Aide VI (Clerk III) | PNUB-ADA6-11-2026 | 6 | 19,716.00 | ODREQAD | 08/04/2026 | 08/16/2026 |
| Administrative Aide IV (Clerk II) | PNUB-ADA4-102-2004 | 4 | 17,506.00 | MISU | 08/04/2026 | 08/16/2026 |
| Cook I | PNUB-COK1-18-2026 | 3 | 16,486.00 | ASBDU | 08/04/2026 | 08/16/2026 |
| Administrative Aide VI (Clerk III) | PNUB-ADA6-22-2024 | 6 | 18,957.00 | HRMDU | 12/17/2025 | 12/29/2025 |
In Compliance with RA 7041 (Publication Law) – August 4, 2026
CAREERS AT PNU SOUTH LUZON PHILIPPINE NORMAL UNIVERSITY SOUTH LUZON
In Compliance with RA 7041 (Publication Law) – December 17, 2025
CAREERS AT PNU SOUTH LUZON PHILIPPINE NORMAL UNIVERSITY SOUTH LUZON





