
CAMPUS REGISTRAR
PHILIPPINE NORMAL UNIVERSITY SOUTH LUZON
Overview
The Campus Registrar Unit (CRU) is tasked to ensure that PNU’s academic policies are implemented. It is responsible for preserving the academic integrity, safeguarding the security of academic records and effectively provides accessible academic services to the faculty members, students, alumni, and the PNU Management. It serves the faculty members and students through scheduling, registration, record-keeping and reporting as well as assisting the deans and other administrative offices in providing their own services. It further supports the administration in the academic policy formulation being the principal office to provide the necessary reports and analysis required for this task.
Services Provided by the Campus Registrar Unit
Issuance / Processing of the following documents upon request:
| Authentication / Certified True Copy | 50 pesos per page |
| CAV for DFA Apostille | 80 pesos |
| CAV for Local Employment / Board Exam | 80 pesos |
| Certification of Approved Curriculum / Prospectus | 50 pesos |
| Certification of Complete Academic Requirements | 80 pesos |
| Certification of Enrollment | 80 pesos |
| Certification of Equivalency | 50 pesos |
| Certification of Grades for Amnesty | 50 pesos |
| Certification of Grades for Comprehensive Exam | 50 pesos |
| Certification of Grades for Readmission (Graduate Level) | 50 pesos |
| Certification of Graduation | 80 pesos |
| Certification of GWA / GPA | 80 pesos |
| Certification of Honorable Dismissal / Transfer Credentials | 50 pesos |
| Certification of Medium of Instruction | 80 pesos |
| Certification of No Objection | 50 pesos |
| Certification of Units Earned | 80 pesos |
| Checklist (Undergraduate Level) | 50 pesos |
| Completion Form (MA, PhD, Post Bacc) | 75 pesos |
| Completion Form (Undergraduate) | 50 pesos |
| Copy of Term Grades | 50 pesos per term |
| Diploma Folder | Varies |
| Documentary Stamp | 30 pesos |
| Duplicate Diploma + Service fee (Graduate Level) | 180 pesos |
| Duplicate Diploma + Service fee (Undergraduate Level) | 180 pesos |
| Entrance Data | 50 pesos per page |
| Evaluation of Grades for Comprehensive Exam | 50 pesos |
| Evaluation of Grades for Readmission | 50 pesos |
| Graduate Certificate | 80 pesos |
| Graduate Course Program Description (2014 to present) | 50 pesos |
| Graduate Diploma | 80 pesos |
| Permit to Study | 50 pesos |
| Post-Graduate Certificate | 80 pesos |
| Post-Graduate Diploma | 80 pesos |
| Registration Form | 50 pesos |
| Subject Description (Undergraduate) | 50 pesos per subject |
| TOR (MA, PhD, CTP Program, Post Bacc) | 530 pesos |
| TOR Batch 1999 and below (Undergraduate) | 230 pesos |
| TOR Batch 2000 to 2017 (Undergraduate) | 330 pesos |
| TOR Batch 2018 to Present (Undergraduate) | |
| TOR for Non-Graduate (UNDERGRADUATE LEVEL ONLY) | minimum of 130 pesos |
Other Requests Accommodated
■ Application for change of name and/or date of birth
■ Application for clearance
■ Application for documents
■ Application for graduation for undergraduate/graduate programs
■ Completion of grades for undergraduate/graduate programs
■ Cross Enrollment
■ Enrollment for undergraduate/graduate programs
■ Filing of Leave of Absence (LOA)
■ Readmission for undergraduate / graduate programs
■ Request for authorized withdrawal of subject (dropping)
■ Scheduling of courses for undergraduate/graduate programs

DR. ROEL V. AVILA
Officer-in-Charge, Campus Registrar Unit

MS. ROCHELLE T. TAYLOR
Administrative Staff, CRU
Contact Information
Campus Registrar Unit
Window 1, Ground Floor, Administration Building
Philippine Normal University South Luzon
Mañago St. Extension, Brgy. Magsaysay
Office Hours: Mondays to Fridays: 8:00 am – 5:00 pm
Contact Number: 0927 380 6624
For concerns and questions, please send an email to registrar.pnusl@pnu.edu.ph





